last modified:
| PRINTS entry | No. of motifs | Description | PROSITE | BLOCKS | Pfam |
|---|---|---|---|---|---|
| P450 | 5 | P450 superfamily | CYTOCHROME_P450 | BL00086 | PF00067 |
| BP450 | 9 | B-class P450 | |||
| EP450I | 9 | E-class P450 group I | |||
| EP450II | 3 | E-class P450 group II | |||
| MITP450 | 4 | E-class P450 group III (Mitochondrial P450) | |||
| EP450IV | 8 | E-class P450 group IV | |||
| CYTOCHROMEB5 | 4 | Cytochrome b5 superfamily | CYTOCHROME_B5 | BL00191 | PF00173 |
| ADRENODOXIN | 3 | Adrenodoxin family | ADX | BL00814 | PF00111 |
| 3FE4SFRDOXIN | 3 | [Fe3S4] ferredoxins | PF00037 | ||
| FLAVODOXIN | 4 | Flavodoxin superfamily | FLAVODOXIN | BL00201 | PF00258 |
| FADPNR | 5 | FAD-dependent pyridine nucleotide reductase superfamily | PYRIDINE_REDOX_1 | BL00076 | PF00070 |
| PYRIDINE_REDOX_2 | BL00573 | ||||
| FPNCR | 8 | Flavoprotein pyridine nucleotide cytochrome reductase superfamily | PF00175 | ||
| CYTB5RDTASE | 6 | Cytochrome b5 reductase family | |||
| ADXRDTASE | 5 | Adrenodoxin reductase family |
Back to the Directory of P450-containing Systems home page: