| Gene | Organism | SwissProt | EMBL/Genbank/DDBJ | PDB |
| merA | Acinetobacter calcoaceticus | MERA_ACICA | AF213017 | - |
| merA | Alcaligenes sp | MERA_ALCSP | Y08993 | - |
| merA | Bacillus cereus | MERA_BACCE | AF138877 AB066362 | - |
| merA | Enterobacter agglomerans | MERA_ENTAG | Y08992 | - |
| merA | Pseudomonas aeruginosa | MERA_PSEAE | Z00027 | 1ZK7 1ZX9 |
| merA | Pseudomonas fluorescens | MERA_PSEFL | X73112 | - |
| merA | Serratia marcescens | MERA_SERMA | M24940 M15049 | - |
| merA | Shewanella putrefaciens | MERA_SHEPU | Z49196 | - |
| merA | Shigella flexneri | MERA_SHIFL | J01730 K03089 | - |
| merA | Staphylococcus aureus | MERA_STAAU | L29436 | - |
| merA | Staphylococcus epidermidis | MERA_STAES | AE015929 | - |
| merA | Streptomyces lividans | MERA_STRLI | X65467 | - |
| merA | Thiobacillus ferrooxidans | MERA_THIFE | D90110 | - |
This table was created on the basis of current Swiss-Prot release and "new_seq.dat" file (updated weekly).
Mercuric reductases
DE :(EC 1.16.1.1)