| Gene | Organism | SwissProt | EMBL/Genbank/DDBJ | PDB |
| - | Bradyrhizobium japonicum | FE45_BRAJA | U12678 BA000040 | - |
| - | Desulfovibrio gigas | FER_DESGI | - | 1F2G |
| - | Rhizobium sp | FE45_RHISN | U00090 | - |
| fas2 | Rhodococcus fascians | FAS2_RHOFA | Z29635 | - |
| suaB | Streptomyces griseolus | FER1_STRGO | M32238 | - |
| subB | Streptomyces griseolus | FER2_STRGO | M32239 | - |
| soyB | Streptomyces griseus | FERS_STRGR | X63601 | - |
This table was created on the basis of current Swiss-Prot release and "new_seq.dat" file (updated weekly).
Fe3S4 ferredoxins
DR InterPro; IPR001080; 3Fe4S_ferredoxin.
But not:
KW :4Fe-4S