| Gene | Organism | SwissProt | EMBL/Genbank/DDBJ | PDB |
| ahpF | Acinetobacter calcoaceticus | AHPF_ACICA | - | - |
| ahpF | Bacillus sp | DHNA_BACYN | D10701 | - |
| ahpF | Bacillus subtilis | DHNA_BACSU | D78193 Z99124 L19710 | - |
| ahpF | Escherichia coli | AHPF_ECOLI | U82598 U00096 AP009048 D13187 | 1FL2 |
| ahpF | Pseudomonas aeruginosa | AHPF_PSEAE | AE004091 | - |
| ahpF | Pseudomonas putida | AHPF_PSEPK | AE015451 | - |
| ahpF | Pseudomonas putida | AHPF_PSEPU | AB010689 | - |
| ahpF | Salmonella typhimurium | AHPF_SALTY | J05478 AE008724 | 1HYU 1ZYN 1ZYP |
| ahpF | Staphylococcus aureus | AHPF_STAA8 | U92441 CP000253 | - |
| ahpF | Staphylococcus aureus | AHPF_STAAC | CP000046 | - |
| ahpF | Staphylococcus aureus | AHPF_STAAM | BA000017 | - |
| ahpF | Staphylococcus aureus | AHPF_STAAN | BA000018 | - |
| ahpF | Staphylococcus aureus | AHPF_STAAR | BX571856 | - |
| ahpF | Staphylococcus aureus | AHPF_STAAS | BX571857 | - |
| ahpF | Staphylococcus aureus | AHPF_STAAW | BA000033 | - |
| ahpF | Staphylococcus epidermidis | AHPF_STAEQ | CP000029 | - |
| ahpF | Staphylococcus epidermidis | AHPF_STAES | AE015929 | - |
| ahpF | Xanthomonas campestris | AHPF_XANCH | U94336 | - |
This table was created on the basis of current Swiss-Prot release and "new_seq.dat" file (updated weekly).
Alkyl hydroperoxide reductases
GN :AHPF