Last modified: Mon May 10 11:13:17 BST 2004
The P450 enzymes constitute a large superfamily of haem-thiolate proteins involved in the metabolism of a wide variety of both exogenous and endogenous compounds (for a list of relevant papers, click here). Usually, they act as terminal oxidase in multicomponent electron transfer chains, called here P450-containing monooxygenase systems. Most of P450s currently are classified, often misleadingly, as unspecific monooxygenases (EC 1.14.14.1). Majority (marked by *) of the reaction equations and systematic names in the EC entries for P450s contain NADPH. Therefore, these reactions are true for the entire system (consisting of P450 and NADPH:ferrihemoprotein reductase, EC 1.6.2.4), but not for P450 alone.
| EC | Recommended name | Family/gene |
|---|---|---|
| 1.3.3.9 * | secologanin synthase | CYP72A1 |
| 1.14.13.11 * | trans-cinnamate 4-monooxygenase | CYP73 |
| 1.14.13.12 * | benzoate 4-monooxygenase | CYP53 |
| 1.14.13.13 * | calcidiol 1-monooxygenase | CYP27 |
| 1.14.13.15 * | cholestanetriol 26-monooxygenase | CYP27 |
| 1.14.13.17 * | cholesterol 7 -monooxygenase |
CYP7 |
| 1.14.13.21 * | flavonoid 3'-monooxygenase | CYP75 |
| 1.14.13.28 * | 3,9-dihydroxypterocarpan 6a-monooxygenase | CYP93A1 |
| 1.14.13.30 * | leukotriene-B4 20-monooxygenase | CYP4F |
| 1.14.13.37 * | methyltetrahydroprotoberberine 14-monooxygenase | CYP93A1 |
| 1.14.13.41 * | tyrosine N-monooxygenase | CYP79 |
| 1.14.13.42 * | hydroxyphenylacetonitrile 2-monooxygenase | |
| 1.14.13.47 * | (-)-limonene 3-monooxygenase | |
| 1.14.13.48 * | (-)-limonene 6-monooxygenase | |
| 1.14.13.49 * | (-)-limonene 7-monooxygenase | |
| 1.14.13.52 * | isoflavone 3'-hydroxylase | |
| 1.14.13.53 * | isoflavone 2'-hydroxylase | |
| 1.14.13.55 * | protopine 6-monooxygenase | |
| 1.14.13.56 * | dihydrosanguinarine 10-monooxygenase | |
| 1.14.13.57 * | dihydrochelirubine 12-monooxygenase | |
| 1.14.13.60 * | 27-hydroxycholesterol 7 -monooxygenase |
|
| 1.14.13.70 * | sterol 14-demethylase | CYP51 |
| 1.14.13.71 * | N-methylcoclaurine 3'-monooxygenase | CYP80B1 |
| 1.14.13.73 * | tabersonine 16-hydroxylase | CYP71D12 |
| 1.14.13.74 * | 7-deoxyloganin 7-hydroxylase | |
| 1.14.13.75 * | vinorine hydroxylase | |
| 1.14.13.76 * | taxane 10 -hydroxylase |
CYP725A1 |
| 1.14.13.77 * | taxane 13 -hydroxylase |
CYP725A2 |
| 1.14.13.78 * | ent-kaurene oxidase | CYP701 |
| 1.14.13.79 * | ent-kaurenoic acid oxidase | CYP88A |
| 1.14.14.1 | unspecific monooxygenase | multiple |
| 1.14.15.1 | camphor 5-monooxygenase | CYP101 |
| 1.14.15.3 | alkane 1-monooxygenase | CYP4A |
| 1.14.15.4 | steroid 11 -monooxygenase |
CYP11B |
| 1.14.15.5 | corticosterone 18-monooxygenase | CYP11B |
| 1.14.15.6 | cholesterol monooxygenase (side-chain-cleaving) | CYP11A |
| 1.14.21.1 * | (S)-stylopine synthase | |
| 1.14.21.2 * | (S)-cheilanthifoline synthase | |
| 1.14.21.3 * | berbamunine synthase | CYP80 |
| 1.14.21.4 * | salutaridine synthase | |
| 1.14.21.5 * | (S)-canadine synthase | |
| 1.14.99.9 | steroid 17 -monooxygenase |
CYP17 |
| 1.14.99.10 | steroid 21-monooxygenase | CYP21 |
| 1.14.99.22 | ecdysone 20-monooxygenase | |
| 1.14.99.28 | linalool 8-monooxygenase | CYP111 |
| 4.2.1.92 | hydroperoxide dehydratase | CYP74 |
| 5.3.99.4 | prostaglandin-I synthase | CYP8 |
| 5.3.99.5 | thromboxane-A synthase | CYP5 |
* : reaction equations and systematic names contain NADPH.