Last modified: Mon May 10 11:23:36 BST 2004
| P450 enzyme system | FAD domain | Flavodoxin | Fe-S protein | Cyt b5 | P450 |
| FNR-like | |||||
| Rabbit microsomal 1 | cyt b5* | P450 | |||
| FAD domain | FMN domain | ||||
| S. carbophilus | P450sca | ||||
| FAD domain? | FMN domain? | ||||
| B. megaterium P450BM-3 (CYP102) | P450 domain | ||||
| FAD domain | FMN domain | ||||
| F. oxysporum fatty acid hydroxylase | P450 domain | ||||
| FAD domain? | FMN domain? | ||||
| Mouse macrophage nitric oxide synthase | haem domain | ||||
| FAD domain | FMN domain | ||||
| Rat microsomal 2 | NADH:cyt b5 reductase | cyt b5 | P450* | ||
| ADXR-like | [Fe2S2] | ||||
| Human mitochondrial | adx reductase | adrenodoxin | P450scc (CYP11A), P45011b (CYP11B), P450c27 (CYP27) | ||
| GR-like | [Fe2S2] | ||||
| P. putida camphor hydroxylase | putidaredoxin reductase | putidaredoxin | P450cam (CYP101) | ||
| Pseudomonas sp. terpineol hydroxylase | terpredoxin reductase | terpredoxin | P450terp (CYP108) | ||
| Rhodococcus sp. thiocarbamate hydroxylase | rhodocoxin reductase | rhodocoxin | P450 (CYP116) | ||
| GR-like | [Fe3S4] | ||||
| S. griseolus SU1 | ? | Fd-1 | P450 SU1 (CYP105A1) | ||
| S. griseolus SU2 | ? | Fd-2 | P450 SU2 (CYP105B1) | ||
| S. griseus | ? | Fd soy | P450soy (CYP105D1) | ||
| R. fascians | ? | Fd (FAS2) | P450 (FAS1) | ||
| S. erythraea | Fd reductase | erythrodoxin | P450eryF (CYP107) | ||
| F. oxysporum nitric oxide reductase | ? | ? | ? | ? | P450nor (CYP55) |
| Enzyme system | FAD domain | Flavodoxin | Fe-S protein | Cyt b5 | Other proteins/domains |
| FNR-like | |||||
| Rat microsomal fatty acid desaturase | NADH:cyt b5 reductase | cyt b5 | acyl-CoA desaturase | ||
| Human erythrocyte soluble methaemoglobin reductase | NADH:cyt b5 reductase | cyt b5 | globin | ||
| Anabaena sp. photosynthetic electron transport chain | FNR | flavodoxin* | [Fe2S2] Fd | ||
| N. crassa NADPH:nitrate reductase | flavin domain | cyt b domain | Mo-pterin domain | ||
| E. coli sulphite reductase | -subunit (flavoprotein) |
ß-subunit (haemoprotein) | |||
| FAD domain | FMN domain | ||||
| P. cepacia phthalate dioxygenase | oxygenase | ||||
| flavin domain** | [Fe2S2] Fd domain | ||||
| M. capsulatus soluble methane monooxygenase | component A
( -chain,
ß-chain,
-chain)
component B |
||||
| flavin domain | [Fe2S2] Fd domain | ||||
| Yeast flavohaemoglobin | flavin domain | globin domain | |||
| GR-like | |||||
| P. putida benzene 1,2-dioxygenase | Fd reductase (bnzD) | [Fe2S2] Fd (bnzC) | oxygenase (bnzA) and ß (bnzB) subunits |
||
| P. putida toluene 1,2-dioxygenase | Fd reductase (todA) | [Fe2S2] Fd (todB) | oxygenase (todC1) and ß (todC2) subunits |
||
| Pseudomonas sp. biphenyl dioxygenase | Fd reductase (bphG) | [Fe2S2] Fd (bphF) | oxygenase large (bphA) and small (bphE) subunits | ||
| P. oleovorans alkane hydroxylase | rubredoxin reductase (alkT) | rubredoxin (alkG) | alkane 1-monooxygenase (alkB) | ||
| E. coli thioredoxin system | thioredoxin reductase | thioredoxin | |||
| Yeast flavocytochrome b2 | cyt b domain | (ß/ )8-barrel |
|||
| H. annuus acyl lipid desaturase | cyt b domain | acyl-CoA desaturase domain | |||
| Chicken sulphite oxidase | cyt b domain | Mo-pterin domain | |||
* Additional component of redox chain
Back to the Directory of P450-containing Systems home page:
** Flavin domain of PDR binds FMN
Abbreviations used:
cyt b5, cytochrome b5;
Fd, ferredoxin;
FNR, ferredoxin:NADP+ reductase;
GR, glutathione reductase
To the
graphic representation of P450-containing systems domain structure